Company Logo
Contact us: 563.441.1776
SIGN UP Sign In
Company Logo

Quad Cities Boundary, IL Elementary Schools

Take a look at the Quad Cities Boundary, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Quad Cities Boundary High Schools below to view area homes for sale.

Click any of the Quad Cities Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elementary School 5 $148,400 43
Alan Shepard Elementary School 1 $275,000 255
Andalusai Elementary School 2 $370,000 45
Apollo Elementary School 7 $177,143 26
Bettendorf High School 2 $94,950 19
Bicentennial Elementary 17 $159,459 64
Blue Grass Elementary School 7 $468,414 36
Bowlesburg Elementary School 7 $289,228 44
Bridgeview Elementary School 5 $539,420 104
Buffalo Elementary School 3 $287,833 55
Buffaloe 1 $50,000 269
Butterworth Elementary 2 $269,900 35
Clintone 1 $15,000 245
Cody Elementary School 14 $474,610 126
Colona 3 $52,967 99
Cr Hanna Elementary School 3 $245,667 34
Davenport 1 $795,300 270
Denkmann Elementary School 12 $171,900 45
Eagle Ridge 9 $26,594 269
Eagle Ridge School 8 $53,625 77
Earl Hanson Elementary School 2 $179,450 130
Edward White Elementary School 6 $359,698 80
Eisenhower Elementary School 8 $393,924 51
Eugene Field Elementary School 7 $175,500 69
Fillmore Elementary School 4 $255,000 81
Forest Grove Elementary School 27 $449,776 104
Frances Willard Elementary Schoo 3 $121,663 27
Franklin 1 $129,900 19
Franklin Elementary 4 $99,250 66
Garfield Elementary School 5 $160,520 66
George O. Barr Elementary School 2 $300,750 65
Glenview Elementary School 1 $249,900 23
Grant Wood Elementary School 4 $456,150 34
Hamilton Elementary 12 $161,267 49
Hampton School 9 $323,289 79
Harrison Elementary School 3 $483,333 24
Hayes Elementary School 5 $108,080 75
Herbert Hoover Elementary School 1 $260,000 39
Hillcrest Elementary School 5 $127,960 70
Hopewell Elementary School 5 $547,958 85
Jackson Elementary School 1 $229,900 4
Jane Addams Elementary 3 $143,333 55
Jefferson Elementary School 2 $47,500 9
Lincoln-irving Elementary 6 $126,950 62
Logan Elementary 5 $152,980 46
Madison Elementary School 7 $165,971 77
Mark Twain Elementary 4 $213,275 53
Mckinley Elementary School 11 $467,445 44
Millikin Elementary School 2 $349,950 25
Neil Armstrong Elementary School 4 $252,475 53
North Scott 1 $794,500 269
Other 28 $196,875 446
Paul Norton Elementary School 3 $350,300 23
Pleasant Valley 1 $2,955,000 269
Pleasant View Elementary School 6 $587,133 35
Pleasantv 2 $104,000 269
Ridgewood Elementary School 10 $125,820 75
Riverdale 9 $40,689 277
Riverdale Elementary School 22 $250,832 56
Riverdale Heights Elementary 3 $512,300 46
Rockridge 1 $875,000 132
Roosevelt Elementary 14 $184,200 43
Sherrard Elementary School 4 $210,425 63
Taylor Ridge Elementary School 7 $71,418 185
Thomas Jefferson Elementary Scho 1 $150,000 3
Thomasjf 1 $270,000 245
Truman Elementary School 3 $247,000 48
United Township 1 $395,000 269
Virgil Grissom Elementary School 4 $351,175 43
Walcott Elementary And Middle Sc 1 $234,900 47
Washington Elementary 2 $120,450 31
Wells Elementary School 3 $246,300 33
Willard Elementary 2 $142,450 63
Wilson Elementary School 6 $141,433 15
Winola Elementary School 5 $196,980 37

Login to My Homefinder